Plans built for CRE professionals at every scale. Start free, upgrade when you need more.
| Feature | Broker | Team | Enterprise |
|---|---|---|---|
| Active deals | 15 | 75 | Unlimited |
| User seats | 1 | 10 | Unlimited |
| Deal pipeline tracker | ✓ | ✓ | ✓ |
| AI lease abstraction | 10/mo | Unlimited | Unlimited |
| Tenant communication templates | ✓ | ✓ | ✓ |
| AI-drafted tenant notices | — | ✓ | ✓ |
| Critical date alerts | ✓ | ✓ | ✓ |
| Investor report generation | — | ✓ | ✓ |
| Portfolio analytics dashboard | — | ✓ | ✓ |
| Market intelligence briefs | Basic | ✓ | ✓ |
| Property management workflows | — | ✓ | ✓ |
| Distribution waterfall modeling | — | — | ✓ |
| Custom integrations (Yardi, MRI) | — | — | ✓ |
| White-label investor portal | — | — | ✓ |
| SSO & audit logging | — | — | ✓ |
| Support | Priority | Dedicated AM |
No credit card required. Full access to your selected plan. Cancel anytime.
Get Started Free